Solar 48V 100A MPPT Charge Controller
Solar 48V 100A MPPT Charge Controller
Regular price
R 4,990.00
Regular price
Sale price
R 4,990.00
Unit price
per
Tax included.
Couldn't load pickup availability
| Brand | Conderergy |
| Model | M100 |
| Max Efficiency | 98% |
| Battery Capacity | 240AH ῀ 1600AH |
| Max.Rated Charging Current | 100amp |
| Rated Battery Voltage | 48V |
| System Voltage | 12v/24v/36v/48v |
| PV Working Input Range | 60V-150V |
| Equalization Charge Voltage | 56,8V + 1V |
| Float Charge Voltage | 54.4+1V |
| Overcharge | 41V+1V |
| MAX.DC Output Current | 40A |
| Display | LED Digital Display |
| PV Anti-Reverse Polarity Protection | YES |
| Controller Type | MPPT |
| Dimension (mm) | 260x215x90 |
| Alarm Mode | Sound, Light Alarm |
