1
/
of
3
BE49 Qiyue ANC Noise Canceling Folding Headband Headset
BE49 Qiyue ANC Noise Canceling Folding Headband Headset
Regular price
R 499.00
Regular price
Sale price
R 499.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
| Model: | XO-BE49 |
|---|---|
| Product type: | Bluetooth headset |
| Sound system: | Dual-channel. Stereo |
| Control mode: | Bluetooth connection |
| Built-in battery: | lithium battery 3.7V 300mAh |
| Music playback time: | about 36 hours |
| Talk time: | about 23 hours |
| Standby time: | (connected) approx. 60 hours |
| Noise canceling support: | Type ANC back feed Depth 22±3DB Effective bandwidth 2402-2480MHZ |
| Bluetooth Program: | JL7006F4 |
| Bluetooth Version: | V5.3 |
| Support Bluetooth Protocol: | Supports a2dp\avctp\avdtp\avrcp\hfp\spp\smp\att\gap\ gatt\rfcomm\sdp\l2cap profile |
| Bluetooth Operating Frequency: | 2402~2480MHz |
| Bluetooth effective distance: | ≤10 meters (straight line distance) |
| Speaker specification: | 40mm |
| Headset RF power level: | Class2 |
| Maximum transmit power: | 10dbm |
| Headphone amplifier type: | chip built-in |
| Frequency range: | 20HZ-20KHZ |
| Speaker unit: | Φ13mm@32ohm 2.5 |
| Microphone MIC sensitivity: | (4015 with line microphone) -45dbdB±3dB |
| Charging input standard: | Type-C DC-5V |
| Charging time: | about 2.5 hours |
| Battery cycle life: | charge and discharge cycle ≥ 300 times |
| Temperature/Humidity range: | Working |
| Storage humidity: | less than 70% |
| Storage conditions: | the product in a dry and ventilated room, should avoid contact with corrosive substances, away from fire and heat sources. |
| Charge: | the product once every 1 month during the storage process |
| Product accessories: | apple cloth sewing ear sleeve, beige ear sleeve PU leather. Apple cloth upper skin + lower skin PU leather, function buttons TPE soft material |
| Product size: | 200*205*85mm |
| Product material: | 1.POK rubber + ABS material + spray metal paint, rubber paint |
Share
